
Part No. AD-FD-003
Inflatable Rubber Fender Ball, Custom Sizes
Inflatable rubber fender ball for boats and docks, 50–80 kPa working pressure, made to custom sizes in Qingdao.
| Minimum order | 10 pcs |
|---|---|
| Availability | In stock |
| Price | Request quote |
| Brand | OEM |
| Category | Anchor & Docking › Boat Fenders |
Request a quote Reply within 1–2 business days
Specifications
| Part No. | AD-FD-003 |
|---|---|
| Type | Inflatable fender ball |
| Material | Rubber |
| Working pressure | 50–80 kPa |
| Model | CQHX |
| Sizes | Custom |
Description
Inflatable rubber fender for hanging off boat hulls or dock edges to absorb impact during berthing and rafting up. It works at 50–80 kPa and is made to custom sizes by a Qingdao marine equipment factory, from small boat fenders up to larger dock bumpers.
Request a quote for this product
Tell us the quantity and destination port. We reply with price and lead time within one business day.
Other products in Boat Fenders
| Part No. | Product | Type | Uses | Sizes | Availability | MOQ | ||
|---|---|---|---|---|---|---|---|---|
![]() | AD-FD-001 | Yokohama-Type Pneumatic Rubber FenderAD-FD-001 · MOQ On request | Pneumatic (air-filled), floating | Ship-to-ship, quay berthing | Built to order | Made to order | On request | Quote |
![]() | AD-FD-002 | Rubber Dock Fender, D, V and SA TypesAD-FD-002 · MOQ 50 pcs | Solid rubber, fixed | Docks, piers, bridge piers | To order | In stock | 50 pcs | Quote |
![]() | AD-FD-004 | Flexible Composite Anti-Collision Fender for Bridge PiersAD-FD-004 · MOQ On request | Flexible composite fender system | Bridge piers, waterfront structures | Custom designed | Made to order | On request | Quote |


